Akurdi, Pimpri Chinchwad, Pune, Maharashtra
GST No. 27BCCPK3500L2ZR
Call 07949339238 82% Response Rate
Send Enquiry
Solar Water Heaters:
Installation Considerations:
Energy Efficiency and Cost:
Maintenance:
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 500 LPD |
| Total Space Required For Installation | 80 Sq Ft |
| Brand | Sunjivan Solar |
| System Height From Roof | 5 Feet |
| Number of Tubes | 32 Nos |
| Electric heater backup (optional) | Yes Available |
| Warranty | 5 years |
| Evacuated Tube Size | 58x2100 |
| Country of Origin | Made in India |
| Tank Capacity | 500 LPD |
Features & Benefits:
Working Principle (Plug into The Sun...)
Non- Pressurized evacuated tube solar water heater works on the natural circulation of water between solar collector tubes & water tank as thermosyphon system. As water in the vacuum tube is heated, it rise naturally in to the storage tank, at the same time cold water in tank flow down to the vacuum tube, causing circulation throughout the thermosyphon system.
Special quality 3T standard solar tube of solar water heater gives better performance in cloudy and winter days. Water heating is faster due to efficient 3T technology of tubes.
Technical Specification:
| S. No | Description | Specifications |
| 1 | Evacuated Tube Length | 58x1800mm & 58x2100mm |
| 2 | Evacuated Tube Diameter | 58mm |
| 3 | Storage Tank Diameter | 480mm, 460mm & 580mm |
| 4 | Storage Tank Volume | 150 Lpd, 200 Lpd, 250 Lpd, 300 Lpd, 500Lpd |
| 5 | Inner Tank Material | 120 GSM Galvanize Zero Spangle |
| 6 | Inner Tank Thickness | 1.6 mm / 2 mm |
| 7 | Outer Tank Material | Powder Coated or Stainless Steel |
| 8 | Tank Insulation | High Density Puf (50mm) |
| 9 | Method Of Bonding | Co2 Welding. |
| 10 | Stand | Special Profile Rolled Section Stand |
| 11 | Grommets | Silicon Washers |
| 12 | Circulation | Thermosymphon |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Total Space Required For Installation | 125 Sq Ft |
| Brand | Sunjivan Solar |
| Model | ETC Type Solar Water Heater |
| System Height From Roof | 5 Feet |
| Number of Tubes | 37 Nos |
| Electric heater backup (optional) | Yes Available |
| Warranty | 5 Years |
| Evacuated Tube Size | 58x2100 |
| Country of Origin | Made in India |
| Tank Capacity | 650 LPD |
Features & Benefits:
Working Principle (Plug into The Sun...)
Non- Pressurized evacuated tube solar water heater works on the natural circulation of water between solar collector tubes & water tank as thermosyphon system. As water in the vacuum tube is heated, it rise naturally in to the storage tank, at the same time cold water in tank flow down to the vacuum tube, causing circulation throughout the thermosyphon system.
Special quality 3T standard solar tube of solar water heater gives better performance in cloudy and winter days. Water heating is faster due to efficient 3T technology of tubes.
Technical Specification:
| S. No | Description | Specifications |
| 1 | Evacuated Tube Length | 58x1800mm & 58x2100mm |
| 2 | Evacuated Tube Diameter | 58mm |
| 3 | Storage Tank Diameter | 480mm, 460mm & 580mm |
| 4 | Storage Tank Volume | 150 Lpd, 200 Lpd, 250 Lpd, 300 Lpd, 500Lpd |
| 5 | Inner Tank Material | 120 GSM Galvanize Zero Spangle |
| 6 | Inner Tank Thickness | 1.6 mm / 2 mm |
| 7 | Outer Tank Material | Powder Coated or Stainless Steel |
| 8 | Tank Insulation | High Density Puf (50mm) |
| 9 | Method Of Bonding | Co2 Welding. |
| 10 | Stand | Special Profile Rolled Section Stand |
| 11 | Grommets | Silicon Washers |
| 12 | Circulation | Thermosymphon |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Total Space Required For Installation | 100 Sq Ft |
| Brand | Sunjivan Solar |
| Model | ETC Type Solar Water Heater |
| System Height From Roof | 5 Feet |
| Number of Tubes | 35 Nos |
| Electric heater backup (optional) | Available |
| Warranty | 5 Years |
| Evacuated Tube Size | 58x2100 |
| Country of Origin | Made in India |
| Tank Capacity | 550 LPD |
Features & Benefits:
Working Principle (Plug into The Sun...)
Non- Pressurized evacuated tube solar water heater works on the natural circulation of water between solar collector tubes & water tank as thermosyphon system. As water in the vacuum tube is heated, it rise naturally in to the storage tank, at the same time cold water in tank flow down to the vacuum tube, causing circulation throughout the thermosyphon system.
Special quality 3T standard solar tube of solar water heater gives better performance in cloudy and winter days. Water heating is faster due to efficient 3T technology of tubes.
Technical Specification:
| S. No | Description | Specifications |
| 1 | Evacuated Tube Length | 58x1800mm & 58x2100mm |
| 2 | Evacuated Tube Diameter | 58mm |
| 3 | Storage Tank Diameter | 480mm, 460mm & 580mm |
| 4 | Storage Tank Volume | 150 Lpd, 200 Lpd, 250 Lpd, 300 Lpd, 500Lpd |
| 5 | Inner Tank Material | 120 GSM Galvanize Zero Spangle |
| 6 | Inner Tank Thickness | 1.6 mm / 2 mm |
| 7 | Outer Tank Material | Powder Coated or Stainless Steel |
| 8 | Tank Insulation | High Density Puf (50mm) |
| 9 | Method Of Bonding | Co2 Welding. |
| 10 | Stand | Special Profile Rolled Section Stand |
| 11 | Grommets | Silicon Washers |
| 12 | Circulation | Thermosymphon |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Sunjivan Solar |
| Model | ETC Type Solar Water Heater |
| System Height From Roof | 5 Feet |
| Number of Tubes | 32 Nos |
| Electric heater backup (optional) | Yes Available |
| Warranty | 5 Years |
| Evacuated Tube Size | 58x2100 |
| Country of Origin | Made in India |
| Tank Capacity | 450 LPD |
Features & Benefits:
Working Principle (Plug into The Sun...)
Non- Pressurized evacuated tube solar water heater works on the natural circulation of water between solar collector tubes & water tank as thermosyphon system. As water in the vacuum tube is heated, it rise naturally in to the storage tank, at the same time cold water in tank flow down to the vacuum tube, causing circulation throughout the thermosyphon system.
Special quality 3T standard solar tube of solar water heater gives better performance in cloudy and winter days. Water heating is faster due to efficient 3T technology of tubes.
Technical Specification:
| S. No | Description | Specifications |
| 1 | Evacuated Tube Length | 58x1800mm & 58x2100mm |
| 2 | Evacuated Tube Diameter | 58mm |
| 3 | Storage Tank Diameter | 480mm, 460mm & 580mm |
| 4 | Storage Tank Volume | 150 Lpd, 200 Lpd, 250 Lpd, 300 Lpd, 500Lpd |
| 5 | Inner Tank Material | 120 GSM Galvanize Zero Spangle |
| 6 | Inner Tank Thickness | 1.6 mm / 2 mm |
| 7 | Outer Tank Material | Powder Coated or Stainless Steel |
| 8 | Tank Insulation | High Density Puf (50mm) |
| 9 | Method Of Bonding | Co2 Welding. |
| 10 | Stand | Special Profile Rolled Section Stand |
| 11 | Grommets | Silicon Washers |
| 12 | Circulation | Thermosymphon |
Additional Information:
View Complete details